# Troubleshooting Plus2 Configuration Across 360 and Go

HTML version: [Troubleshooting Plus2 Configuration Across 360 and Go](https://support.gladstonesoftware.cloud/plus2/troubleshooting-plus2-configuration-across-360-and-go)

## Problem
Something is wrong in 360, on Go, at the barrier or in the finance extract, and the cause is a Plus2 setting. You need to find which setting to check, in Plus2 and in the other products.

## Resolution

1. **Find the symptom and check the settings listed**

   | Symptom | Where it shows | Check in Plus2 | Also check in |
   |---|---|---|---|
   | Membership doesn't appear on Go Join | Go Join | **Purchase via web** and the site on the **Web** tab; one price level on the price product; same price level on the joining fee product | GMC Sub Types (price level and status); Operator mapping (unique path) and site **web visible**; browser cache |
   | "Unable to add member" at the end of joining | Go Join | Price product has more than one price level ticked | GMC Sub Types price level. Removing ticks on live can affect existing members; contact Gladstone Support first |
   | Two memberships show the same (highest) price | Go Join | Each subscription has its own price product | Operator: duplicate pathway |
   | Membership missing from a 360 workflow | 360 | Subscription type group on **More details**; price level ticked on the price product | GMC **Front of house subscription type group** ticked; refresh 360 |
   | Change membership type not offered | 360 | **Automatic Pro Rata Refund** on **Creation/Renewal** | GMC **Allow change membership type** and upgrade/downgrade groups |
   | Linked members don't share the membership | 360, Go | **Apply to links** on the subscription | Operator linked membership settings |
   | Activity or class not on Go Book | Go Book | **Web** tick; within advance booking window; calendar covers the time | Operator look-ahead; browser cache |
   | Go Book shows two categories for one group | Go Book | Descriptions match exactly (capitals, spaces); every session has a description | — |
   | Slot free in Plus2 but not in 360 | 360 | Activity calendar covers the time; price product calendar and price-level rows; member's price level ticked | GMC activity group ticked |
   | Activity missing from 360 booking screens | 360 | Activity group assigned | GMC **Front of House Activity Groups** ticked |
   | Member charged when their membership includes it | 360, Go Book | Member's own price level ticked on the product; subscription in PLO tab; subscription in date and paid | Go: reservation has a price product (not resource only) |
   | Non-members can't book online | Go Book | Non-member price level ticked on the price product; restrictions removed | Operator price level **Web bookable** |
   | Price level missing from party booking | Go Book | Price level ticked on **both** the regular and resource product | Operator **Enable Party Bookings** |
   | No Class Alert List option on a full class | Go Book | **Waiting list** ticked on the reservation (not available on activities) | Operator waiting list settings |
   | Several customers booked the same activity slot | 360, Go | **Maximum bookees** = 1 | — |
   | Every Go block booking fails, error names Cash | Centre Management | **Default for Hosts** on the **Invoicing** payment method | Block Bookings enabled by Gladstone Software Support |
   | Customer not found in block booking search, or no invoice produced | Centre Management, Invoicing Module | **Invoicing account** on the contact | — |
   | Cash-up variance every reading | 360 X/Z | **Non-banked income** tick on each method (e.g. GladstonePay ticked) | GMC allowed payment methods and counted total |
   | Products on the wrong budget line | Finance extract, Gladstone Reporting | Department / cost centre on each product | — |
   | DD member keeps being collected or gets repeat debt | GMC EFT, 360 | Subscription payment method, **Automatically renew**, DD debt lines, bank details | GMC EFT failed collection run report |
   | RCP collection fails after a desk sale | 360, Go | Subscription payment method RCP | Customer must add a card in the Go wallet and set it as the RCP method |
   | Member refused at the barrier | Barrier, 360 | Status (e.g. DD enquiry, Eligibility pending), cash debt, subscription in date, entry point checks | GMC entry point profile allow lists |
   | Plus2 change not showing on Go | Go | Change saved on the right environment and site | Wait about 20 minutes; clear browser cache; then contact Gladstone Support |
   | Customers weren't told a class was cancelled | — | Deleting sessions doesn't notify customers | Operator Audience Builder |

2. **Fix the setting in the article for that area**
   - Use the related articles below for the full set-up of each setting.

## Notes

- Related: [Configuring a Subscription in Plus2](configuring-a-subscription-in-plus2.md); [Setting Up Price Products in Plus2](setting-up-price-products-in-plus2.md); [Price Level Override (PLO)](price-level-override-plo.md); [Configuring Activities in Plus2](configuring-activities-in-plus2.md); [Setting Up Classes and Reservations in Plus2](setting-up-classes-and-reservations-in-plus2.md); [Grouping Sessions on Go Book with Plus2 Descriptions](grouping-sessions-on-go-book-with-plus2-descriptions.md); [Setting Up Payment Methods in Plus2](setting-up-payment-methods-in-plus2.md); [Configuring Block Bookings in Plus2](configuring-block-bookings-in-plus2.md); [Direct Debit Set-Up in Plus2](direct-debit-set-up-in-plus2.md); [Recurring Card Payment Set-Up in Plus2](recurring-card-payment-set-up-in-plus2.md); [Plus2 Changes Not Showing on Go](plus2-changes-not-showing-on-go.md); [Troubleshooting: Subscription Not Showing on Gladstone Go](../gooperator/troubleshooting-subscription-not-showing-on-gladstone-go.md).
